Specifications
Garbage compression truck body , to produce garbage compression truck needs the clients to provide specific garbage chassis ' specification including drawing .
Container volume | 15m³ | Container material | High Strength Carbon Steel : Q355 |
Floor of container | 6mm | Side wall of container | 4mm |
Volume of sewage collection tank | 140L(front)+800L(rear) | Seals between container and hopper | Special rubber seal And Electronically controlled high-sensitivity sensor with hopper Lock hook |
Hopper | 1.5m³ | Weight of compression body | Around 5 ton |
Discharge model | Hanging bucket | The volume of trash bin | 240L or 360L or 660L or 1100L |
Rear lifting device for trash bin | Rear control box or controller | Compacting operation | Compacting panel, cylinder, and slider combination for compaction work |
Electronic control system | CAN | Loading cycle time | ≤25s |
Discharge cycle time | ≤25s | Compressive strength | 600-700kg/m³ |
Power Output | Engine power. Hydraulic power | Pressure pipe | Use Plastic casing outside |
Compression ratio | 1/3-1/2 | Filtration system | Hydraulic oil filter + high pressure filter + oil tank filter |
Cylinders | Slide board | Cylinder diameter | 90 |
Rod diameter | 55 | ||
Lifting of hopper | Cylinder diameter | 80 | |
Rod diameter | 50 | ||
Scraper | Cylinder diameter | 90 | |
Rod diameter | 55 | ||
Rear lifting for hanging bucket | Cylinder diameter | 70 | |
Rod diameter | 40 |
Photos